<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Better Use Of Time</title>
	<atom:link href="http://www.ronedmondson.com/2009/03/how-to-make-better-use-of-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ronedmondson.com/2009/03/how-to-make-better-use-of-time.html</link>
	<description>The Blog of Leader, Pastor, and Church Planter Ron Edmondson</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: New Insights for Search features &#124; Hobby Cash: Make Cash Blogging About the Things You Love</title>
		<link>http://www.ronedmondson.com/2009/03/how-to-make-better-use-of-time.html#comment-1643</link>
		<dc:creator>New Insights for Search features &#124; Hobby Cash: Make Cash Blogging About the Things You Love</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronedmondson.com/?p=1438#comment-1643</guid>
		<description>[...] How To Make Better Use Of Time - Ron Edmondson - Graced Again [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Make Better Use Of Time &#8211; Ron Edmondson &#8211; Graced Again [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindi</title>
		<link>http://www.ronedmondson.com/2009/03/how-to-make-better-use-of-time.html#comment-1632</link>
		<dc:creator>mindi</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronedmondson.com/?p=1438#comment-1632</guid>
		<description>Believe it or not, when I worked for an insurance office, we kept track of our time like this everyday.  To make it easy on yourself, make a chart with your expected types of work or activities going down the left side, with days of the week across the top.  Fill in the times in the boxes.  

If you want to really be OCD, count what you are doing, i.e. records filed etc. and you can also find your most productive times of day.</description>
		<content:encoded><![CDATA[<p>Believe it or not, when I worked for an insurance office, we kept track of our time like this everyday.  To make it easy on yourself, make a chart with your expected types of work or activities going down the left side, with days of the week across the top.  Fill in the times in the boxes.  </p>
<p>If you want to really be OCD, count what you are doing, i.e. records filed etc. and you can also find your most productive times of day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlette</title>
		<link>http://www.ronedmondson.com/2009/03/how-to-make-better-use-of-time.html#comment-1621</link>
		<dc:creator>Marlette</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronedmondson.com/?p=1438#comment-1621</guid>
		<description>Thanks, Ron!  I&#039;m going to do it.  As a working mom for the first time after 19 years of being a fulltime homemaker, I find that I am alternately overwhelmed and feeling guilty for being sluggish!  I&#039;m interested to see where I can make adjustments.</description>
		<content:encoded><![CDATA[<p>Thanks, Ron!  I&#8217;m going to do it.  As a working mom for the first time after 19 years of being a fulltime homemaker, I find that I am alternately overwhelmed and feeling guilty for being sluggish!  I&#8217;m interested to see where I can make adjustments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

